Inkomstenbronnen · 2024
Bovenaan deze lijst staan geen gewone goede doelen, maar uitkerende fondsen: Peace Parks Foundation Nederland, DOEN, vfonds, Oranje Fonds en het Cultuurfonds. Die bestaan om loterijgeld door te geven, dus ze zitten bijna vanzelf tegen de 100%. Voor een donateur is dat een ander verhaal dan een doel dat loterijgeld gebruikt om zijn eigen werk te doen. We markeren die fondsen daarom apart in de tabel.
En ook hier geldt: dit gaat over de 206 doelen waar we een aparte post “Loterijen” in het jaarverslag 2024 konden meten, niet over alle Nederlandse goede doelen.
Gerangschikt van hoog naar laag. Bedrag = de post “Loterijen” uit het jaarverslag 2024.
| # | Goed doel | Sector | Loterijaandeel | Bedrag 2024 |
|---|---|---|---|---|
| 1 | Peace Parks Foundation Nederlanduitkerend fonds | Natuur & milieu | 99,7% | €1.350.000 |
| 2 | DOENuitkerend fonds | Natuur & milieu | 99,4% | €29.963.523 |
| 3 | Wildlands Natuur- en educatie Fonds (WNEF) | Dieren | 99,0% | €827.763 |
| 4 | vfondsuitkerend fonds | Welzijn & sociaal | 87,2% | €16.182.062 |
| 5 | Steun Goois Natuurreservaat | Natuur & milieu | 76,9% | €900.000 |
| 6 | Oranje Fondsuitkerend fonds | Welzijn & sociaal | 70,0% | €21.865.668 |
| 7 | De Natuur en Milieufederaties | Natuur & milieu | 58,1% | €3.352.943 |
| 8 | Gaia Nature Fund | Natuur & milieu | 53,5% | €79.464 |
| 9 | HandicapNL | Welzijn & sociaal | 48,8% | €2.958.539 |
| 10 | het Cultuurfondsuitkerend fonds | Kunst & cultuur | 47,5% | €27.169.971 |
| 11 | Esther Vergeer Foundation | Welzijn & sociaal | 39,9% | €498.232 |
| 12 | Strong Babies | Gezondheid | 36,1% | €178.758 |
| 13 | Sea Shepherd Nederland | Natuur & milieu | 33,9% | €1.272.376 |
| 14 | MIND | Gezondheid | 32,6% | €1.586.737 |
| 15 | Johan Cruyff Foundation | Welzijn & sociaal | 32,1% | €2.597.936 |
| 16 | Prader-Willi Fonds | Gezondheid | 31,2% | €16.010 |
| 17 | KNCV Tuberculosefonds | Gezondheid | 30,2% | €4.681.361 |
| 18 | Right To Play | Humanitair & mensenrechten | 29,4% | €500.000 |
| 19 | Hartekind | Gezondheid | 28,9% | €510.000 |
| 20 | Natuur & Milieu | Natuur & milieu | 28,0% | €2.412.667 |
| 21 | Het Concertgebouw Fonds | Kunst & cultuur | 27,1% | €2.976.314 |
| 22 | Fonds Slachtofferhulp | Welzijn & sociaal | 27,0% | €2.234.154 |
| 23 | Met je hart | Welzijn & sociaal | 25,9% | €359.662 |
| 24 | Nederlands KankerFonds voor Dieren | Dieren | 25,6% | €2.114 |
| 25 | Krajicek Foundation | Welzijn & sociaal | 25,6% | €737.200 |
| 26 | Nederlands Cultuurlandschap | Natuur & milieu | 25,3% | €504.695 |
| 27 | Oud Geleerd Jong Gedaan | Welzijn & sociaal | 25,3% | €261.568 |
| 28 | WOMEN Inc. | Welzijn & sociaal | 25,2% | €984.259 |
| 29 | Nationaal Ouderenfonds | Welzijn & sociaal | 24,4% | €2.248.294 |
| 30 | LandschappenNL | Natuur & milieu | 24,3% | €614.998 |
| 31 | De Vrolijkheid | Welzijn & sociaal | 24,0% | €825.998 |
| 32 | Friendship Sports Centre | Welzijn & sociaal | 23,3% | €1.061.654 |
| 33 | Jantje Beton | Welzijn & sociaal | 22,7% | €1.886.874 |
| 34 | Prinses Beatrix Spierfonds | Gezondheid | 22,7% | €1.701.368 |
| 35 | NVA (Nederlandse Vereniging voor Autisme) | Gezondheid | 22,2% | €479.675 |
| 36 | Voedselbanken Nederland | Welzijn & sociaal | 21,7% | €904.000 |
| 37 | Nationaal Fonds Kinderhulp | Welzijn & sociaal | 21,5% | €3.729.127 |
| 38 | Bas van de Goor Foundation | Welzijn & sociaal | 21,1% | €569.785 |
| 39 | Spieren voor Spieren | Gezondheid | 20,9% | €1.209.995 |
| 40 | Maag Lever Darm Stichting | Gezondheid | 20,7% | €2.292.206 |
| 41 | MDL Fonds | Gezondheid | 20,7% | €2.292.206 |
| 42 | Bureau Burgerberaad | Welzijn & sociaal | 20,5% | €104.000 |
| 43 | De Buurt | Welzijn & sociaal | 20,4% | €300.000 |
| 44 | Longfonds | Gezondheid | 20,3% | €2.905.500 |
| 45 | Brandwondenstichting | Gezondheid | 20,3% | €1.561.647 |
| 46 | Nederlandse Brandwonden Stichting | Gezondheid | 20,3% | €1.561.647 |
| 47 | De Hollandsche Molen | Kunst & cultuur | 19,9% | €939.023 |
| 48 | IUCN NL | Natuur & milieu | 19,8% | €1.816.934 |
| 49 | Topsport for Life | Welzijn & sociaal | 19,7% | €12.355 |
| 50 | KIKA | Gezondheid | 19,4% | €8.929.963 |
| 51 | Epilepsie NL | Gezondheid | 19,3% | €765.643 |
| 52 | EpilepsieNL | Gezondheid | 19,3% | €765.643 |
| 53 | ARK Rewilding Nederland | Natuur & milieu | 18,8% | €3.001.000 |
| 54 | Leprastichting | Ontwikkelingssamenwerking | 18,8% | €1.501.000 |
| 55 | Stichting De Noordzee | Natuur & milieu | 18,6% | €500.000 |
| 56 | Heifer Nederland | Humanitair & mensenrechten | 18,4% | €400.000 |
| 57 | Artsen voor Kinderen | Welzijn & sociaal | 18,0% | €85.000 |
| 58 | UNICEF Nederland | Humanitair & mensenrechten | 17,7% | €14.130.000 |
| 59 | Resto VanHarte | Welzijn & sociaal | 17,5% | €500.000 |
| 60 | Diabetes Fonds | Gezondheid | 17,5% | €2.007.841 |
| 61 | World Press Photo | Humanitair & mensenrechten | 17,2% | €600.000 |
| 62 | Vier het Leven | Welzijn & sociaal | 17,0% | €534.174 |
| 63 | Stichting Move | Welzijn & sociaal | 16,2% | €331.333 |
| 64 | Aflatoun International | Ontwikkelingssamenwerking | 16,1% | €840.378 |
| 65 | Waddenvereniging | Natuur & milieu | 16,1% | €600.000 |
| 66 | Het Vergeten Kind | Welzijn & sociaal | 15,5% | €2.495.003 |
| 67 | Rewilding Europe | Natuur & milieu | 15,3% | €3.100.000 |
| 68 | Kinderpostzegels | Welzijn & sociaal | 15,3% | €1.843.000 |
| 69 | Simavi | Humanitair & mensenrechten | 14,5% | €1.208.000 |
| 70 | Veteranen Search Team | Welzijn & sociaal | 14,3% | €100.000 |
| 71 | Sjaak Pach Stichting | Welzijn & sociaal | 13,9% | €4.040 |
| 72 | Edukans | Humanitair & mensenrechten | 13,7% | €801.794 |
| 73 | Jarige Job | Welzijn & sociaal | 13,6% | €1.037.180 |
| 74 | Amnesty International Nederland | Humanitair & mensenrechten | 13,6% | €4.880.090 |
| 75 | Stichting het Gehandicapte Kind | Gezondheid | 13,4% | €1.060.000 |
| 76 | Flevo-landschap | Natuur & milieu | 13,2% | €937.500 |
| 77 | Humanitas | Welzijn & sociaal | 13,1% | €4.659.882 |
| 78 | Dokters van de Wereld | Gezondheid | 13,0% | €600.498 |
| 79 | Stichting @ease | Welzijn & sociaal | 12,8% | €133.333 |
| 80 | Greenpeace Nederland | Natuur & milieu | 12,5% | €3.359.000 |
| 81 | Vogelbescherming Nederland | Natuur & milieu | 12,2% | €2.460.832 |
| 82 | ReumaNederland | Gezondheid | 12,1% | €1.751.000 |
| 83 | Stichting Vluchteling | Humanitair & mensenrechten | 11,3% | €4.035.000 |
| 84 | Feyenoord Foundation | Welzijn & sociaal | 11,3% | €447.443 |
| 85 | Vogelasiel De Fugelhelling | Dieren | 11,3% | €50.000 |
| 86 | Het Groninger Landschap | Natuur & milieu | 11,1% | €942.000 |
| 87 | Prins Claus Fonds | Kunst & cultuur | 11,1% | €600.000 |
| 88 | Sheltersuit Foundation | Humanitair & mensenrechten | 11,1% | €450.000 |
| 89 | IVN Natuureducatie | Natuur & milieu | 10,9% | €2.152.334 |
| 90 | Terre des Hommes | Humanitair & mensenrechten | 10,5% | €3.221.421 |
| 91 | Het Zeeuwse Landschap | Natuur & milieu | 10,1% | €938.000 |
| 92 | Hulphond Nederland | Welzijn & sociaal | 10,0% | €1.136.293 |
| 93 | Nierstichting | Gezondheid | 9,7% | €1.925.000 |
| 94 | Limburgs Landschap | Natuur & milieu | 9,6% | €2.250.000 |
| 95 | Defence for Children | Humanitair & mensenrechten | 9,4% | €500.000 |
| 96 | Rotterdams Milieucentrum (RMC) | Natuur & milieu | 9,4% | €46.800 |
| 97 | Zuid-Hollands Landschap | Natuur & milieu | 9,1% | €1.125.000 |
| 98 | Wakker Dier | Dieren | 9,1% | €600.293 |
| 99 | Hersenstichting Nederland | Gezondheid | 9,0% | €2.153.719 |
| 100 | Rutgers | Humanitair & mensenrechten | 8,8% | €3.207.359 |
| 101 | Fonds Gehandicaptensport | Welzijn & sociaal | 8,8% | €646.854 |
| 102 | ParkinsonNederland | Gezondheid | 8,6% | €300.000 |
| 103 | Amref Health Africa | Humanitair & mensenrechten | 8,4% | €2.046.254 |
| 104 | Stichting voor Vluchteling-Student UAF | Welzijn & sociaal | 8,3% | €1.000.000 |
| 105 | MS Research | Gezondheid | 8,1% | €493.228 |
| 106 | It Fryske Gea | Natuur & milieu | 7,9% | €938.000 |
| 107 | Natuurmonumenten | Natuur & milieu | 7,9% | €14.047.000 |
| 108 | VluchtelingenWerk Nederland | Humanitair & mensenrechten | 7,7% | €10.070.000 |
| 109 | Landschap Overijssel | Natuur & milieu | 7,6% | €1.250.000 |
| 110 | Metakids | Gezondheid | 7,3% | €1.133.066 |
| 111 | Stichting Join Us | Welzijn & sociaal | 7,0% | €145.000 |
| 112 | Landschapsbeheer Zeeland | Natuur & milieu | 6,9% | €187.500 |
| 113 | Mama Cash | Humanitair & mensenrechten | 6,8% | €1.697.741 |
| 114 | Petje af Nederland | Welzijn & sociaal | 6,8% | €40.000 |
| 115 | Solidaridad | Humanitair & mensenrechten | 6,6% | €2.741.491 |
| 116 | IMC Weekendschool | Onderwijs & wetenschap | 6,5% | €500.000 |
| 117 | Aidsfonds | Humanitair & mensenrechten | 6,4% | €3.576.000 |
| 118 | Stichting AAD | Ontwikkelingssamenwerking | 6,4% | €717 |
| 119 | Vereniging Rembrandt | Kunst & cultuur | 6,3% | €450.000 |
| 120 | ActionAid | Humanitair & mensenrechten | 6,2% | €175.334 |
| 121 | Leef, voor je het vergeet! | Welzijn & sociaal | 6,2% | €1.320 |
| 122 | Landschap Noord-Holland | Natuur & milieu | 6,0% | €1.125.000 |
| 123 | Tess | Gezondheid | 5,8% | €8.172 |
| 124 | SailWise | Welzijn & sociaal | 5,8% | €77.468 |
| 125 | De Zonnebloem | Welzijn & sociaal | 5,8% | €1.178.000 |
| 126 | Special Arts | Kunst & cultuur | 5,8% | €17.452 |
| 127 | Landschapsbeheer Gelderland | Natuur & milieu | 5,7% | €187.500 |
| 128 | Stichting van het Kind | Welzijn & sociaal | 5,6% | €215.775 |
| 129 | Méér Muziek in de Klas | Onderwijs & wetenschap | 5,5% | €250.000 |
| 130 | The Hunger Project | Humanitair & mensenrechten | 5,4% | €600.000 |
| 131 | Dierenbescherming | Dieren | 5,3% | €2.513.000 |
| 132 | Hendrick de Keyser | Kunst & cultuur | 5,2% | €1.432.000 |
| 133 | Hartstichting | Gezondheid | 5,2% | €2.994.960 |
| 134 | Young Africa International | Humanitair & mensenrechten | 5,1% | €203.720 |
| 135 | AAP | Dieren | 5,1% | €788.044 |
| 136 | Stichting AAP | Dieren | 5,1% | €788.044 |
| 137 | Milieudefensie | Natuur & milieu | 4,9% | €1.500.000 |
| 138 | Het Drentse Landschap | Natuur & milieu | 4,8% | €937.500 |
| 139 | Wetlands International | Natuur & milieu | 4,8% | €717.561 |
| 140 | Ruby and Rose | Gezondheid | 4,7% | €2.376 |
| 141 | Free Press Unlimited | Humanitair & mensenrechten | 4,6% | €1.068.970 |
| 142 | Brabants Landschap | Natuur & milieu | 4,5% | €1.129.000 |
| 143 | Landschapsbeheer Groningen | Natuur & milieu | 4,3% | €187.500 |
| 144 | Liliane Fonds | Humanitair & mensenrechten | 4,2% | €1.445.269 |
| 145 | Jeugdfonds Sport & Cultuur | Welzijn & sociaal | 4,1% | €1.402.911 |
| 146 | Alzheimer Nederland | Gezondheid | 4,0% | €1.615.788 |
| 147 | SOS Kinderdorpen | Humanitair & mensenrechten | 4,0% | €1.353.427 |
| 148 | Artsen zonder Grenzen | Humanitair & mensenrechten | 3,9% | €15.408.000 |
| 149 | Stichting DierenLot | Dieren | 3,8% | €902.650 |
| 150 | Openluchtmuseum | Kunst & cultuur | 3,8% | €1.351.207 |
| 151 | Europa Kinderhulp | Welzijn & sociaal | 3,6% | €3.435 |
| 152 | Schone Kleren Campagne / Clean Clothes Campaign | Humanitair & mensenrechten | 3,5% | €156.822 |
| 153 | Save the Children Nederland | Humanitair & mensenrechten | 3,2% | €1.730.916 |
| 154 | Wilde Ganzen | Humanitair & mensenrechten | 3,1% | €1.090.200 |
| 155 | Vogelrevalidatiecentrum Zundert | Dieren | 3,0% | €8.446 |
| 156 | Nederlandse Rode Kruis | Humanitair & mensenrechten | 2,9% | €6.690.000 |
| 157 | Stoelenproject | Welzijn & sociaal | 2,9% | €10.000 |
| 158 | Fonds Kind & Handicap | Welzijn & sociaal | 2,9% | €36.898 |
| 159 | Trees for All | Natuur & milieu | 2,9% | €250.000 |
| 160 | Beat Batten! | Gezondheid | 2,9% | €10.819 |
| 161 | Geldersch Landschap & Kasteelen | Natuur & milieu | 2,8% | €937.500 |
| 162 | Stichting ALS Nederland | Gezondheid | 2,8% | €380.953 |
| 163 | War Child | Humanitair & mensenrechten | 2,7% | €1.500.000 |
| 164 | Hivos | Humanitair & mensenrechten | 2,5% | €1.647.000 |
| 165 | Dream4Kids | Welzijn & sociaal | 2,4% | €9.000 |
| 166 | Cordaid | Humanitair & mensenrechten | 2,2% | €4.294.000 |
| 167 | Natura Artis Magistra | Dieren | 2,1% | €665.069 |
| 168 | Trombosestichting Nederland | Gezondheid | 2,0% | €52.208 |
| 169 | World Animal Protection | Dieren | 2,0% | €126.948 |
| 170 | CliniClowns Nederland | Welzijn & sociaal | 2,0% | €341.512 |
| 171 | Dierenambulance Woudenberg e.o. | Dieren | 2,0% | €594 |
| 172 | KWF Kankerbestrijding | Gezondheid | 1,8% | €3.619.000 |
| 173 | Fier | Welzijn & sociaal | 1,6% | €659.685 |
| 174 | Bont voor Dieren | Dieren | 1,5% | €6.021 |
| 175 | Dierentehuis 's-Hertogenbosch e.o. | Dieren | 1,3% | €7.970 |
| 176 | Akka's Ganzenparadijs | Dieren | 1,2% | €1.000 |
| 177 | NCFS (Cystic Fibrosis) | Gezondheid | 1,0% | €14.552 |
| 178 | Huidfonds | Gezondheid | 0,7% | €15.348 |
| 179 | SDS (Stichting Downsyndroom) | Welzijn & sociaal | 0,7% | €2.987 |
| 180 | Bears in Mind | Dieren | 0,7% | €2.995 |
| 181 | Jeugdeducatiefonds | Onderwijs & wetenschap | 0,6% | €500.000 |
| 182 | Wemos | Gezondheid | 0,6% | €50.917 |
| 183 | STOPhersentumoren.nl | Gezondheid | 0,5% | €1.685 |
| 184 | voordekunst | Kunst & cultuur | 0,4% | €31.575 |
| 185 | ASKV/Steunpunt Vluchtelingen | Humanitair & mensenrechten | 0,4% | €20.000 |
| 186 | Dierenambulance Amsterdam | Dieren | 0,4% | €7.012 |
| 187 | Look Good...Feel Better | Welzijn & sociaal | 0,4% | €724 |
| 188 | De Liedjesfabriek | Welzijn & sociaal | 0,3% | €440 |
| 189 | Pax Kinderhulp | Humanitair & mensenrechten | 0,2% | €268 |
| 190 | Equal Opportunity Fund Ghana | Humanitair & mensenrechten | 0,2% | €57 |
| 191 | Nationaal MS Fonds | Gezondheid | 0,2% | €9.675 |
| 192 | Bio Vakantieoord | Welzijn & sociaal | 0,1% | €2.664 |
| 193 | ADF Stichting (Angst, Dwang en Fobie Stichting) | Gezondheid | 0,1% | €351 |
| 194 | Breakthrough T1D Nederland | Gezondheid | 0,1% | €908 |
| 195 | Dierenambulance Gooi en Vechtstreek | Dieren | 0,1% | €255 |
| 196 | Villa Pardoes | Welzijn & sociaal | 0,1% | €1.672 |
| 197 | Foodwatch | Natuur & milieu | 0,1% | €608 |
| 198 | DOA | Dieren | 0,0% | €1.111 |
| 199 | Ronald McDonald Kinderfonds | Welzijn & sociaal | 0,0% | €5.692 |
| 200 | Villa Pinedo | Welzijn & sociaal | 0,0% | €188 |
| 201 | Steun Emma Kinderziekenhuis | Gezondheid | 0,0% | €2.120 |
| 202 | De Special Social Club | Welzijn & sociaal | 0,0% | €77 |
| 203 | KNRM | Welzijn & sociaal | 0,0% | €3.000 |
| 204 | Stichting Vrienden van het Herseninstituut | Gezondheid | 0,0% | €1.164 |
| 205 | YMCA Nederland | Religie & levensbeschouwing | 0,0% | €71 |
| 206 | KNGF Geleidehonden | Welzijn & sociaal | 0,0% | €3.000 |
Cijfers over 206 doelen met een meetbare loterijpost, jaarverslag 2024, op basis van openbare jaarverslagen. Laatst geverifieerd 26 juni 2026. Donaflow toont en vergelijkt alleen; we zijn niet gelieerd aan het CBF of de Belastingdienst.